
VGPC.com has daily updated prices for every Genesis game and most Sega Genesis consoles and accessories. Our Genesis price list includes 670+ games. Below is a list of the most popular Genesis games on our site and a list of the most expensive Genesis games.
Most Expensive Genesis Games
| Game Name | Recent Price |
|---|---|
| Spiderman Web of Fire | $100 |
| MUSHA | $65 |
| Crusader of Centy | $56 |
| John Madden Football '93 Championship Edition | $50 |
| Action 52 | $35 |
| Rolling Thunder 3 | $35 |
| Aerobiz Supersonic | $34 |
| Mutant League Hockey | $34 |
| Joshua the Battle for Jericho | $32 |
| Warsong | $31 |
10 Most Popular Sega Genesis Games
| Game Name | Recent Price |
|---|---|
| Michael Jackson Moonwalker | $43 |
| Spiderman Web of Fire | $100 |
| MUSHA | $65 |
| Crusader of Centy | $56 |
| Sonic the Hedgehog 2 | $1 |
| Toejam and Earl | $20 |
| Ghostbusters | $16 |
| Teenage Mutant Ninja Turtles Hyperstone Heist | $16 |
| Castlevania Bloodlines | $11 |
| Knuckles Chaotix | $20 |
About Genesis
The Sega Genesis is a 16-bit video game console that was released in North America on August 14, 1989. It was a key competitor to Nintendo's Super Nintendo System. The Genesis sold 29 million units and released many classic video games that are still enjoyed today including the Sonic series. Sonic the Hedgehog 2 is the leading video game with over 6 million copies sold.









0 comments:
Post a Comment